RESULT MAY/JUNE 2017

MAY/JUNE - 2017
Sr. No. Branch Year No. of students No. of students Passed with 1st Division Pass
Appeared Pass %age
1 Civil 1 94 35 34 37.23%
2 126 79 68 62.70%
3 136 101 91 74.26%
2 Computer 1 84 27 24 32.14%
2 105 45 33 42.86%
3 76 50 48 65.79%
3 Electrical 1 52 30 25 57.69%
2 119 81 66 68.07%
3 125 105 96 84.00%
4 ECE 1 77 14 10 18.18%
2 96 49 33 51.04%
3 104 76 71 73.08%
5 I & C 1 41 9 6 21.95%
2 49 6 6 12.24%
3 46 30 29 65.22%
6 Mechanical 1 102 56 50 54.90%
2 184 153 142 83.15%
3 199 178 173 89.45%
7 Production 1 - - - -
2 - - - -
3 7 2 2 28.57%
8 Mechatronics 1 - - - -
2 - - - -
3 4 1 1 25.00%