RESULT MAY/JUNE 2018

MAY/JUNE - 2018
Sr. No. Branch Year No. of students No. of students Passed with 1st Division Pass
Appeared Pass %age
1 Civil 1 101 45 40 44.55%
2 120 86 70 71.67%
3 124 93 89 75.00%
2 Computer 1 97 27 27 27.84%
2 100 75 63 75.00%
3 97 59 54 60.82%
3 Electrical 1 51 23 22 45.10%
2 79 57 48 72.15%
3 131 104 91 79.39%
4 ECE 1 93 38 29 40.86%
2 91 26 23 28.57%
3 93 74 63 79.57%
5 I & C 1 38 6 6 15.79%
2 36 16 15 44.44%
3 40 13 13 32.50%
6 Mechanical 1 113 74 69 65.49%
2 136 94 87 69.12%
3 178 166 165 93.26%
7 Production 1 - - - -
2 - - - -
3 3 0 0 0